![]() |
Boyer Lake Weather Center
|
|
Humidity
44%
|
Pressure
29.88"
|
Wind
11.4
mph (SSW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 46°F | 43°F | 40°F | 36°F | 31°F | 28°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 22°F | 26°F | 29°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 36°F | 32°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 29°F | 37°F | 42°F | 45°F | 47°F | 48°F | 49°F | 50°F | 49°F | 48°F | 41°F |
Feels Like | 42°F | 39°F | 36°F | 32°F | 28°F | 22°F | 18°F | 16°F | 14°F | 12°F | 11°F | 11°F | 10°F | 12°F | 17°F | 20°F | 24°F | 26°F | 27°F | 29°F | 30°F | 31°F | 31°F | 28°F | 25°F | 18°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 20°F | 21°F | 21°F | 23°F | 34°F | 39°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 40°F |
Cloudiness | 26% | 34% | 48% | 63% | 78% | 92% | 100% | 100% | 100% | 94% | 89% | 82% | 70% | 39% | 44% | 34% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 100% | 100% | 76% | 59% | 49% | 41% |
Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 43% | 53% | 64% | 76% | 88% | 96% | 91% | 88% | 83% | 82% | 80% | 81% | 84% | 65% | 52% | 49% | 44% | 38% | 34% | 31% | 30% | 29% | 39% | 49% | 50% | 47% | 40% | 35% | 32% | 30% | 31% | 33% | 33% | 33% | 34% | 34% | 33% | 30% | 22% | 21% | 21% | 21% | 21% | 20% | 21% | 24% | 36% |
Dew Point | 27°F | 26°F | 28°F | 29°F | 30°F | 34°F | 32°F | 30°F | 28°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 15°F | 16°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 11°F | 9°F | 9°F | 7°F | 4°F | 2°F | 0°F | -1°F | 0°F | 1°F | 2°F | 2°F | 3°F | 3°F | 4°F | 9°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 14°F | 17°F |
Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.21" | 30.24" | 30.3" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.36" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 11.4 mph | 16.6 mph | 14.5 mph | 13.1 mph | 11.3 mph | 10.5 mph | 11.3 mph | 12.9 mph | 15.6 mph | 14.7 mph | 12.5 mph | 10.7 mph | 9.6 mph | 8.6 mph | 9.2 mph | 10.8 mph | 11.3 mph | 10.7 mph | 10.2 mph | 9.5 mph | 8.5 mph | 7.3 mph | 6.2 mph | 4.2 mph | 2.9 mph | 4.9 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.9 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.6 mph | 3.3 mph | 4.5 mph | 5.8 mph | 6.4 mph | 7.1 mph | 7.2 mph | 6.9 mph | 6.4 mph | 5.4 mph | 3 mph |
Wind Direction |
![]() 211° SSW | ![]() 237° WSW | ![]() 265° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 283° WNW | ![]() 259° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 217° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 262° W | ![]() 184° S | ![]() 154° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 173° S | ![]() 149° SSE | ![]() 170° S | ![]() 155° SSE | ![]() 147° SSE | ![]() 179° S | ![]() 253° WSW | ![]() 260° W | ![]() 263° W | ![]() 265° W | ![]() 267° W | ![]() 269° W | ![]() 266° W | ![]() 264° W | ![]() 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Snow |
54 °F
|
27 °F
|
100% |
31% |
Monday
Oct 20 |
![]() Snow |
37 °F
|
21 °F
|
100% |
38% |
Tuesday
Oct 21 |
![]() Clouds |
50 °F
|
25 °F
|
0% |
21% |
Wednesday
Oct 22 |
![]() Clear |
53 °F
|
32 °F
|
0% |
20% |
Thursday
Oct 23 |
![]() Clouds |
48 °F
|
34 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Snow |
47 °F
|
30 °F
|
100% |
31% |
Sunday
Oct 26 |
![]() Snow |
28 °F
|
15 °F
|
100% |
62% |
Monday
Oct 27 |
![]() Snow |
31 °F
|
8 °F
|
100% |
45% |
Tuesday
Oct 28 |
![]() Clouds |
41 °F
|
20 °F
|
0% |
52% |
Wednesday
Oct 29 |
![]() Clear |
47 °F
|
27 °F
|
0% |
37% |
Thursday
Oct 30 |
![]() Clear |
54 °F
|
31 °F
|
0% |
20% |
Friday
Oct 31 |
![]() Clear |
55 °F
|
36 °F
|
0% |
16% |
Saturday
Nov 1 |
![]() Clouds |
43 °F
|
31 °F
|
0% |
49% |
Sunday
Nov 2 |
![]() Clouds |
54 °F
|
31 °F
|
0% |
28% |
Monday
Nov 3 |
![]() Clear |
57 °F
|
39 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boyer Lake News Boyer Lake Photos Boyer Lake Videos |