![]() |
Boyer Lake Weather Center
|
|
Humidity
41%
|
Pressure
30"
|
Wind
17
mph (W)
|
Dew Point
26°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 49°F | 45°F | 41°F | 38°F | 35°F | 34°F | 31°F | 30°F | 30°F | 29°F | 29°F | 31°F | 31°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 42°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 46°F | 51°F | 54°F | 58°F | 59°F |
Feels Like | 40°F | 41°F | 41°F | 41°F | 42°F | 44°F | 43°F | 40°F | 37°F | 33°F | 35°F | 31°F | 26°F | 24°F | 24°F | 24°F | 23°F | 26°F | 26°F | 31°F | 33°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 33°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 33°F | 43°F | 47°F | 51°F | 55°F | 56°F |
Cloudiness | 97% | 89% | 83% | 81% | 71% | 57% | 15% | 18% | 46% | 39% | 45% | 50% | 44% | 23% | 15% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 10% | 10% | 13% | 11% | 10% | 8% | 5% | 6% | 5% | 4% | 6% | 97% | 95% | 100% | 100% | 100% | 99% | 62% | 80% | 86% | 84% | 73% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 40% | 43% | 41% | 45% | 54% | 62% | 64% | 63% | 65% | 65% | 69% | 73% | 73% | 71% | 70% | 70% | 64% | 46% | 39% | 37% | 37% | 37% | 35% | 32% | 31% | 31% | 30% | 31% | 36% | 50% | 52% | 53% | 52% | 50% | 48% | 56% | 58% | 55% | 57% | 57% | 57% | 49% | 39% | 33% | 28% | 28% |
Dew Point | 26°F | 25°F | 25°F | 27°F | 27°F | 26°F | 29°F | 29°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 22°F | 20°F | 18°F | 18°F | 20°F | 21°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 23°F | 26°F | 23°F | 22°F | 21°F | 21°F | 21°F | 24°F | 26°F | 25°F | 25°F | 24°F | 26°F | 29°F | 28°F | 28°F | 27°F | 27°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
Wind Speed | 17 mph | 16.9 mph | 17.8 mph | 21.9 mph | 21.3 mph | 18.9 mph | 14.1 mph | 11 mph | 7.1 mph | 5.7 mph | 2.8 mph | 3.3 mph | 5.2 mph | 6.8 mph | 5.7 mph | 5.1 mph | 5.7 mph | 5.4 mph | 4.8 mph | 7.1 mph | 8.4 mph | 10 mph | 11.8 mph | 12.7 mph | 13.6 mph | 13.4 mph | 13.3 mph | 12.5 mph | 10.3 mph | 8.3 mph | 5.2 mph | 0.6 mph | 5.1 mph | 6.9 mph | 7 mph | 6.9 mph | 6.7 mph | 5.7 mph | 6.1 mph | 6.6 mph | 6.3 mph | 6.9 mph | 7 mph | 5.3 mph | 5.6 mph | 8.8 mph | 13.5 mph | 17.3 mph |
Wind Direction |
![]() 267° W | ![]() 270° W | ![]() 273° W | ![]() 274° W | ![]() 268° W | ![]() 264° W | ![]() 262° W | ![]() 263° W | ![]() 208° SSW | ![]() 179° S | ![]() 188° S | ![]() 191° S | ![]() 192° SSW | ![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 175° S | ![]() 180° S | ![]() 196° SSW | ![]() 252° WSW | ![]() 268° W | ![]() 270° W | ![]() 270° W | ![]() 267° W | ![]() 266° W | ![]() 267° W | ![]() 267° W | ![]() 269° W | ![]() 272° W | ![]() 275° W | ![]() 276° W | ![]() 272° W | ![]() 134° SE | ![]() 134° SE | ![]() 138° SE | ![]() 138° SE | ![]() 137° SE | ![]() 144° SE | ![]() 145° SE | ![]() 136° SE | ![]() 145° SE | ![]() 141° SE | ![]() 146° SE | ![]() 171° S | ![]() 223° SW | ![]() 233° SW | ![]() 234° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Snow |
50 °F
|
26 °F
|
42% |
41% |
Wednesday
May 21 |
![]() Clear |
49 °F
|
29 °F
|
0% |
35% |
Thursday
May 22 |
![]() Clear |
61 °F
|
36 °F
|
0% |
26% |
Friday
May 23 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
27% |
Saturday
May 24 |
![]() Rain |
48 °F
|
36 °F
|
100% |
52% |
Sunday
May 25 |
![]() Rain |
54 °F
|
34 °F
|
94% |
46% |
Monday
May 26 |
![]() Clear |
61 °F
|
36 °F
|
0% |
24% |
Tuesday
May 27 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
22% |
Wednesday
May 28 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
27% |
Thursday
May 29 |
![]() Rain |
56 °F
|
44 °F
|
100% |
42% |
Friday
May 30 |
![]() Clear |
60 °F
|
40 °F
|
69% |
38% |
Saturday
May 31 |
![]() Clear |
67 °F
|
43 °F
|
0% |
35% |
Sunday
Jun 1 |
![]() Clear |
70 °F
|
47 °F
|
0% |
28% |
Monday
Jun 2 |
![]() Clear |
71 °F
|
52 °F
|
0% |
27% |
Tuesday
Jun 3 |
![]() Clear |
62 °F
|
40 °F
|
0% |
29% |
Wednesday
Jun 4 |
![]() Clear |
57 °F
|
32 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boyer Lake News Boyer Lake Photos Boyer Lake Videos |