![]() |
Boyer Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
7.4
mph (WSW)
|
Dew Point
28°F
|
UV Index
8/10 (Very High)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 33°F | 31°F | 34°F | 37°F | 41°F | 44°F | 47°F | 46°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 35°F | 34°F | 34°F | 32°F | 31°F | 32°F | 36°F | 39°F | 42°F | 45°F | 48°F | 49°F | 48°F | 49°F | 48°F | 48°F | 45°F | 45°F | 39°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 32°F | 31°F | 36°F | 40°F | 43°F | 45°F |
Feels Like | 27°F | 24°F | 29°F | 32°F | 37°F | 44°F | 47°F | 46°F | 40°F | 39°F | 38°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 25°F | 27°F | 33°F | 39°F | 42°F | 45°F | 44°F | 43°F | 42°F | 43°F | 44°F | 42°F | 40°F | 41°F | 39°F | 31°F | 29°F | 30°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 26°F | 25°F | 32°F | 36°F | 37°F | 38°F |
Cloudiness | 73% | 66% | 70% | 64% | 56% | 60% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 91% | 83% | 86% | 78% | 43% | 31% | 28% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 0% | 2% | 4% | 7% |
Visibility | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 66% | 100% | 80% | 80% | 100% | 100% | 100% | 87% | 57% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 15% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 89% | 84% | 77% | 70% | 62% | 55% | 66% | 75% | 79% | 82% | 79% | 77% | 76% | 75% | 76% | 78% | 80% | 80% | 81% | 78% | 70% | 62% | 50% | 42% | 40% | 44% | 45% | 46% | 48% | 57% | 56% | 71% | 71% | 65% | 59% | 59% | 58% | 57% | 56% | 56% | 56% | 59% | 61% | 56% | 42% | 37% | 34% |
Dew Point | 29°F | 28°F | 30°F | 31°F | 32°F | 32°F | 28°F | 30°F | 31°F | 29°F | 29°F | 30°F | 28°F | 27°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 31°F | 31°F | 31°F | 29°F | 27°F | 26°F | 28°F | 29°F | 30°F | 30°F | 32°F | 31°F | 32°F | 29°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 20°F | 20°F | 23°F | 20°F | 20°F | 19°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.71" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" |
Wind Speed | 6.6 mph | 7.4 mph | 5.4 mph | 7.7 mph | 6.7 mph | 2.8 mph | 2.6 mph | 1.1 mph | 4.5 mph | 4.7 mph | 3.9 mph | 6.4 mph | 6.3 mph | 5.6 mph | 6.4 mph | 6.1 mph | 6 mph | 5.9 mph | 5.6 mph | 4.9 mph | 3.4 mph | 2.3 mph | 2.4 mph | 1.7 mph | 8.1 mph | 15.3 mph | 15.2 mph | 16.8 mph | 11.5 mph | 15.8 mph | 9.1 mph | 7.3 mph | 3 mph | 6.7 mph | 8.4 mph | 6.9 mph | 7.3 mph | 8.1 mph | 6.3 mph | 5.8 mph | 5.5 mph | 4.8 mph | 5.8 mph | 6.3 mph | 4.6 mph | 5.7 mph | 9 mph | 14.1 mph |
Wind Direction |
![]() 246° WSW | ![]() 244° WSW | ![]() 224° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 237° WSW | ![]() 94° E | ![]() 98° E | ![]() 134° SE | ![]() 175° S | ![]() 109° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 143° SE | ![]() 142° SE | ![]() 145° SE | ![]() 139° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 79° E | ![]() 157° SSE | ![]() 192° SSW | ![]() 190° S | ![]() 175° S | ![]() 162° SSE | ![]() 199° SSW | ![]() 201° SSW | ![]() 230° SW | ![]() 233° SW | ![]() 189° S | ![]() 132° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 209° SSW | ![]() 204° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
47 °F
|
30 °F
|
100% |
89% |
Friday
Apr 25 |
![]() Rain |
49 °F
|
31 °F
|
34% |
40% |
Saturday
Apr 26 |
![]() Clouds |
50 °F
|
31 °F
|
0% |
30% |
Sunday
Apr 27 |
![]() Snow |
39 °F
|
23 °F
|
100% |
54% |
Monday
Apr 28 |
![]() Snow |
36 °F
|
22 °F
|
100% |
66% |
Tuesday
Apr 29 |
![]() Rain |
42 °F
|
26 °F
|
39% |
59% |
Wednesday
Apr 30 |
![]() Snow |
41 °F
|
26 °F
|
100% |
58% |
Thursday
May 1 |
![]() Clear |
49 °F
|
27 °F
|
5% |
45% |
Friday
May 2 |
![]() Clear |
55 °F
|
33 °F
|
0% |
39% |
Saturday
May 3 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
37% |
Sunday
May 4 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
33% |
Monday
May 5 |
![]() Clear |
63 °F
|
44 °F
|
0% |
21% |
Tuesday
May 6 |
![]() Rain |
57 °F
|
42 °F
|
78% |
29% |
Wednesday
May 7 |
![]() Rain |
57 °F
|
35 °F
|
56% |
33% |
Thursday
May 8 |
![]() Clear |
64 °F
|
40 °F
|
0% |
26% |
Friday
May 9 |
![]() Clear |
67 °F
|
44 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boyer Lake News Boyer Lake Photos Boyer Lake Videos |